VIN | JTEHH20VX10103152 |
Stock Number | 24412 |
Condition | USED |
Year | 2001 |
Make | Toyota |
Model | RAV4 |
Miles | 78,966 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Natural White |
Interior | Gray |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 148 @ 6000 rpm |
Torque | 142 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.7 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 2943 lbs |
Length, Overall | 167.1 in |
Width, Max w/o mirrors | 70.3 in |
Height, Overall | 65.7 in |
Dual airbag supplemental restraint system (SRS) |
3-point seat belts for all outboard seating positions |
Front shoulder belt pretensioners w/force limiters |
Adjustable front seat belt anchors |
Rear door child safety locks |
Side-door impact beams |
Vanity Mirrors | Full Size Spare Tire |
Tow Hooks | Airbag - Driver |
Airbag - Passenger | AM/FM Radio |
Cassette Player | 12V Power Outlet |
Front Disc Brakes | Rear Defrost |
Four Wheel Drive | Intermittent Wipers |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
Vanity Mirrors | Full Size Spare Tire |
Tow Hooks | Airbag - Driver |
Airbag - Passenger | AM/FM Radio |
Cassette Player | 12V Power Outlet |
Front Disc Brakes | Rear Defrost |
Four Wheel Drive | Intermittent Wipers |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |