| VIN | WDAPF4CC3C9508363 |
| Stock Number | 24483 |
| Condition | USED |
| Year | 2012 |
| Make | Mercedes-Benz |
| Model | Sprinter Chassis-Cabs |
| Miles | 19,470 miles |
| Body Style | Truck |
| Engine | 3.0L 6 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Arctic White |
| Interior | Black |
| Engine | |
| Engine Type | 3.0L 6 Cyl. Diesel |
| Horsepower | 188 @ 3800 rpm |
| Torque | 325 @ 1400 rpm |
| Fuel | |
| Type | DIESEL |
| Capacity | 25.0 Gallons |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Curb Weight - Front | 3095 lbs |
| Curb Weight - Rear | 1830 lbs |
| Length, Overall w/o rear bumper | 239.6 in |
| Width, Max w/o mirrors | 79.3 in |
| Height, Overall | 95.5 in |
| Gross Vehicle Weight | 10,001 lbs |
| 4-wheel anti-lock brakes (ABS) (2010) |
| Adaptive electronic stability program -inc: electronic brake force distribution, acceleration skid control, brake assist, roll over mitigation, roll over intervention, load adaptive control, enhanced understeering control, trailer stability assist (2010) |
| Front driver airbag |
| Front passenger airbag |
| Driver seat belt warning system |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Wheel Drive | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Power Windows | Tilt Steering Wheel |
| Power Steering |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Wheel Drive | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Power Windows | Tilt Steering Wheel |
| Power Steering |