| $7,600 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| VIN | KNAGE124175146360 |
| Stock Number | 22861 |
| Condition | USED |
| Year | 2007 |
| Make | Kia |
| Model | Optima |
| Package | LX |
| Miles | 45,250 miles |
| Body Style | 4 Door |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | BLACK |
| Interior | BEIGE |
| Engine | |
| Engine Type | 2.7L 6 Cyl. Gas |
| Horsepower | 185 @ 6000 rpm |
| Torque | 182 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 16.4 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Vehicle Name | Kia Optima N/A |
| Body Style | 4dr Sedan N/A |
| Drivetrain | Front Wheel Drive N/A |
| EPA Classification | Midsize N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 104.2 ft³ |
| Base Curb Weight | 3287 lbs |
| EPA Fuel Economy Est - City | 22 MPG |
| EPA Fuel Economy Est - Hwy | 30 MPG |
| Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
| Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
| Wt Distributing Hitch - Max Trailer Wt. | lbs |
| Wt Distributing Hitch - Max Tongue Wt. | lbs |
| Engine Order Code | N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 2.7L/163 N/A |
| Fuel System | - TBD - N/A |
| SAE Net Horsepower @ RPM | 185 @ 6000 N/A |
| SAE Net Torque @ RPM | 182 @ 4000 N/A |
| Trans Order Code | N/A |
| Trans Type | 5 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | Sportmatic shifter N/A |
| First Gear Ratio (:1) | 3.79 N/A |
| Second Gear Ratio (:1) | 2.06 N/A |
| Third Gear Ratio (:1) | 1.42 N/A |
| Fourth Gear Ratio (:1) | 1.03 N/A |
| Fifth Gear Ratio (:1) | 0.73 N/A |
| Sixth Gear Ratio (:1) | N/A |
| Reverse Ratio (:1) | 3.81 N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | 3.31 N/A |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
| Maximum Alternator Capacity (amps) | - TBD - N/A |
| Total Cooling System Capacity | - TBD - qts |
| Suspension Type - Front | Independent N/A |
| Suspension Type - Rear | Independent N/A |
| Suspension Type - Front (Cont.) | MacPherson Strut N/A |
| Suspension Type - Rear (Cont.) | Multi-Link N/A |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Front Tire Order Code | N/A |
| Rear Tire Order Code | N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P215/50R17 N/A |
| Rear Tire Size | P215/50R17 N/A |
| Spare Tire Size | - TBD - N/A |
| Front Wheel Size | 17 x 6.5 in |
| Rear Wheel Size | 17 x 6.5 in |
| Spare Wheel Size | - TBD - in |
| Front Wheel Material | Alloy N/A |
| Rear Wheel Material | Alloy N/A |
| Spare Wheel Material | - TBD - N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), Overall | - TBD - N/A |
| Lock to Lock Turns (Steering) | 2.86 N/A |
| Turning Diameter - Curb to Curb | 35.5 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 11.0 x - TBD - in |
| Rear Brake Rotor Diam x Thickness | 10.3 x - TBD - in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 16.4 gal |
| Front Head Room | 39.8 in |
| Front Leg Room | 43.7 in |
| Front Shoulder Room | 57.1 in |
| Front Hip Room | 54.5 in |
| Second Head Room | 38.0 in |
| Second Leg Room | 37.8 in |
| Second Shoulder Room | 56.3 in |
| Second Hip Room | 54.7 in |
| Wheelbase | 107.1 in |
| Length, Overall | 186.4 in |
| Width, Max w/o mirrors | 71.1 in |
| Height, Overall | 58.3 in |
| Track Width, Front | 61.5 in |
| Track Width, Rear | 61.1 in |
| Min Ground Clearance | 6.3 in |
| Liftover Height | - TBD - in |
| Trunk Volume | 14.8 ft³ |
| Dual advanced front airbags |
| Driver & front passenger seat-mounted side airbags |
| Front/rear side curtain airbags |
| 3-point front seat belts-inc: pretensioners, force limiters, height-adjustable anchors |
| 3-point rear seat belts |
| Rear child safety door locks |
| Lower anchors and tethers for children (LATCH) |
| Impact-absorbing steering column |
| Impact-absorbing door unlocking |
| Side-impact door beams |
| Power Mirrors | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Front Wheel Drive | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering |
| Power Mirrors | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Front Wheel Drive | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering |