| $8,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| VIN | 2HKRL18621H617191 |
| Stock Number | 24528 |
| Condition | USED |
| Year | 2001 |
| Make | Honda |
| Model | Odyssey |
| Package | EX |
| Miles | 80,223 miles |
| Body Style | Van - Mini |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Starlight Silver Metallic |
| Interior | Quartz |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 210 @ 5200 rpm |
| Torque | 229 @ 4300 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 20.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 4288 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 76.3 in |
| Height, Overall | 69.7 in |
| Driver & front passenger airbags (SRS) |
| Front/second-row 3-point seat belts w/adjustable anchors |
| Third-row 3-point seat belts |
| Childproof rear door locks |
| Second-row/third-row child seat tether anchors |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | CD Player |
| Four Wheel ABS | Front Disc Brakes |
| Cruise Control | Rear Defrost |
| Dual Power Sliding Doors | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Power Driver Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | CD Player |
| Four Wheel ABS | Front Disc Brakes |
| Cruise Control | Rear Defrost |
| Dual Power Sliding Doors | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Power Driver Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering |