| $12,418 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| VIN | JTHCK262895031961 |
| Stock Number | 23149 |
| Condition | USED |
| Year | 2009 |
| Make | Lexus |
| Model | IS 250 |
| Miles | 87,477 miles |
| Body Style | 4 Door |
| Engine | 2.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Tungsten Pearl |
| Engine | |
| Engine Type | 2.5L 6 Cyl. Gas |
| Horsepower | 204 @ 6400 rpm |
| Torque | 185 @ 4800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 17.1 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3651 lbs |
| Length, Overall | 180.3 in |
| Width, Max w/o mirrors | 70.9 in |
| Height, Overall | 56.7 in |
| 4-wheel anti-lock brake system (ABS) |
| Electronic brake force distribution (EBD) w/brake assist (BA) |
| Front/rear door side-impact beams |
| Front/rear crumple zones |
| Daytime running lights |
| Driver & front passenger airbag (SRS) -inc: front passenger on/off switch |
| Front/rear side curtain airbags (SRS) |
| Front seat-mounted side airbag (SRS) |
| All-position 3-point seat belts |
| Front/rear outboard seat belts w/force-limiting pretensioners |
| Height-adjustable front shoulder belt anchors |
| Emergency locking retractor (ELR) for all seating positions |
| Automatic locking retractor (ALR) for front/rear passenger seats |
| Child restraint seat (CRS) w/top tether anchor brackets, safety locks |
| Tire pressure monitoring system |
| Collapsible steering column |
| Impact-dissipating soft upper headliner & pillars |
| First aid kit |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Changer | CD Player |
| Premium Audio System | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trunk Release Button | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cooled Driver Seat | Sunroof |
| Leather Seats | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Compact Spare Tire |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Changer | CD Player |
| Premium Audio System | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trunk Release Button | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cooled Driver Seat | Sunroof |
| Leather Seats | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Compact Spare Tire |