VIN | 2G4WB55K731179668 |
Stock Number | 24448 |
Condition | USED |
Year | 2003 |
Make | Buick |
Model | Regal |
Package | LS |
Miles | 117,785 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Augusta Green Metallic |
Interior | Medium Gray |
Engine | |
Engine Type | 3.8L 6 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3438 lbs |
Length, Overall | 196.2 in |
Width, Max w/o mirrors | 72.7 in |
Height, Overall | 56.6 in |
Air bags, frontal, driver & right front passenger |
Safety belts, 3-point, driver & front passenger, height-adjustable-inc: shoulder comfort guide |
Safety belts, 3-point, rear outboard-inc: comfort guide & center position lap belt |
Horn, dual note, high & low |
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
Cassette Player | 12V Power Outlet |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Power Driver Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
Cassette Player | 12V Power Outlet |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Power Driver Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |