VIN | 5UXWX9C52D0D02480 |
Stock Number | 24407 |
Condition | USED |
Year | 2013 |
Make | BMW |
Model | X3 |
Package | xDrive28i |
Miles | 90,820 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Mineral Silver Metallic |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 240 @ 5000 rpm |
Torque | 260 @ 1250 rpm |
Fuel | |
Type | GAS |
Capacity | 17.7 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4112 lbs |
Length, Overall | 183.0 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 65.4 in |
Gross Vehicle Weight | 6,000 lbs |
Dynamic stability control -inc: brake drying, brake stand-by, start-off assistant & brake fade compensation |
Hill descent control |
Crash sensor that activates battery safety terminal disconnect of alternator -inc: fuel pump & starter from battery; automatically unlocks doors, & turns on hazard & interior lights |
Daytime running lights |
Driver & front passenger airbag supplemental restraint system -inc: advanced technology: dual-threshold, dual-stage deployment; & front-passenger seat sensors designed to prevent unnecessary airbag deployment |
Front safety belts w/automatic pretensioners |
Automatic-locking retractors (ALR) on all passenger-seat safety belts (for installation of child-restraint seats) |
LATCH for child-restraint safety-seat installation |
Child safety rear door locks |
Driving dynamics control w/eco pro |
Tire pressure monitor |
Active head restraints in front seats |
Head protection system (HPS), front & rear |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Premium Audio System | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Floor Mats | Fog Lights |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Premium Audio System | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Floor Mats | Fog Lights |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |